Men's Basketball
Men's Basketball
Current Season - 2009-10
Note: All game times are local to site.
Games View JV Schedule
| Date | Opponent | Location | Result/Time |
|---|---|---|---|
| Tue, Nov 10, 2009 | Indiana University South Bend | South Bend, IN | W 69 - 63 |
| Fri, Nov 13, 2009 | Bethel Classic vs. Judson University | Mishawaka, IN | W 121 - 92 |
| Sat, Nov 14, 2009 | Bethel Classic vs. Holy Cross College | Mishawaka, IN | W 74 - 61 |
| Fri, Nov 20, 2009 | Trinity International Tournament vs. Judson | Deerfield, IL | W 89 - 75 |
| Sat, Nov 21, 2009 | Trinity International Tournament vs. TIU | Deerfield, IL | W 85 - 59 |
| Tue, Nov 24, 2009 | Grace College* | Mishawaka, IN | W 86 - 85 |
| Tue, Dec 1, 2009 | Indiana Wesleyan University* | Marion, IN | L 67 - 73 |
| Sat, Dec 5, 2009 | Goshen College* | Mishawaka, IN | W 87 - 79 |
| Tue, Dec 8, 2009 | Holy Cross College | Notre Dame, IN | W 87 - 63 |
| Fri, Dec 11, 2009 | Gates Automotive Classic vs. Kuyper College | Mishawaka, IN | W 105 - 61 |
| Sat, Dec 12, 2009 | Gates Automotive Classic vs. Concordia | Mishawaka, IN | W 84 - 46 |
| Fri, Dec 18, 2009 | LWC Christmas Classic vs. Bethel University | Columbia, KY | W 95 - 64 |
| Sat, Dec 19, 2009 | LWC Christmas Classic vs. Lindsey Wilson | Columbia, KY | W 66 - 37 |
| Tue, Dec 29, 2009 | Northwood Battle at the Beach vs. No. 8 Cedarville | West Palm Beach, FL | W 76 - 66 |
| Wed, Dec 30, 2009 | Northwood Battle at the Beach vs. No. 4 Northwood | West Palm Beach, FL | L 70 - 76 |
| Tue, Jan 5, 2010 | No. 25 Spring Arbor University* | Mishawaka, IN | W 85 - 62 |
| Thu, Jan 7, 2010 | No. 12 Huntington University* | Huntington, IN | W 98 - 91 |
| Sat, Jan 9, 2010 | Marian University* | Mishawaka, IN | W 94 - 84 |
| Mon, Jan 11, 2010 | Indiana Tech | Mishawaka, IN | W 85 - 60 |
| Sat, Jan 16, 2010 | Taylor University* | Upland, IN | L 73 - 79 |
| Tue, Jan 19, 2010 | No. 8 University of Saint Francis* | Mishawaka, IN | L 87 - 89 |
| Sat, Jan 23, 2010 | Grace College* | Winona Lake, IN | W 81 - 71 |
| Tue, Jan 26, 2010 | No. 7 Indiana Wesleyan University* | Mishawaka, IN | W 79 - 72 |
| Sat, Jan 30, 2010 | Goshen College* | Goshen, IN | W 73 - 71 |
| Tue, Feb 2, 2010 | No. 19 Spring Arbor University* | Spring Arbor, MI | W 78 - 72 |
| Sat, Feb 6, 2010 | Huntington University* | Mishawaka, IN | W 79 - 62 |
| Tue, Feb 9, 2010 | Marian University* | Indianapolis, IN | L 69 - 83 |
| Thu, Feb 11, 2010 | Indiana University South Bend | Mishawaka, IN | W 83 - 67 |
| Tue, Feb 16, 2010 | Taylor University* | Mishawaka, IN | W 70 - 57 |
| Sat, Feb 20, 2010 | No. 10 University of Saint Francis* | Fort Wayne, IN | W 95 - 68 |
| Wed, Feb 24, 2010 | MCC Tournament vs. Marian | Mishawaka, IN | W 89 - 57 |
| Sat, Feb 27, 2010 | MCC Tournament Semifinals vs. Spring Arbor | Mishawaka, IN | W 65 - 57 |
| Tue, Mar 2, 2010 | MCC Tournament Championship | TBA | L 68 - 78 |
| Wed, Mar 10, 2010 | NAIA National Tournament vs. No. 22 Friends University | Point Lookout, MO | W 77 - 67 |
| Fri, Mar 12, 2010 | NAIA National Tournament vs. No. 8 Embry Riddle University | Point Lookout, MO | L 64 - 67 |
* Notes a Conference Game