Women's Softball
Women's Softball
Current Season - Spring 2010
Note: All game times are local to site.
Games
| Date | Opponent | Location | Result/Time |
|---|---|---|---|
| Fri, Feb 26, 2010 | Ohio Dominican University | Rome, GA | W 15 - 3 |
| Reinhardt College | W 9 - 1 | ||
| Sat, Feb 27, 2010 | No. 8 Martin Methodist College | Rome, GA | W 5 - 2 |
| No. 18 University of Mobile | L 3 - 5 | ||
| Mon, Mar 1, 2010 | Warner University | Lake Wales, FL | W 9 - 1 |
| T 7 - 7 | |||
| Tue, Mar 2, 2010 | Northwood University | Lake Wales, FL | W 8 - 0 |
| W 8 - 0 | |||
| Wed, Mar 3, 2010 | Webber International University | Babson Park, FL | W 11 - 3 |
| W 13 - 5 | |||
| Thu, Mar 4, 2010 | Thomas University | Lake Wales, FL | W 11 - 4 |
| W 5 - 4 | |||
| Fri, Mar 19, 2010 | Concordia University | Mishawaka, IN | W 7 - 0 |
| W 9 - 0 | |||
| Sat, Mar 20, 2010 | Aquinas College | Mishawaka, IN | W 8 - 0 |
| W 9 - 1 | |||
| Tue, Mar 23, 2010 | Grace College* | Mishawaka, IN | W 7 - 1 |
| W 5 - 1 | |||
| Sat, Mar 27, 2010 | No. 19 Madonna University | Mishawaka, IN | W 11 - 1 |
| L 2 - 6 | |||
| Mon, Mar 29, 2010 | Saint Mary's College | Notre Dame, IN (UND Melissa Cook Stadium) | W 14 - 4 |
| W 14 - 11 | |||
| Tue, Mar 30, 2010 | Cornerstone University | Mishawaka, IN | W 4 - 0 |
| W 3 - 0 | |||
| Wed, Mar 31, 2010 | Goshen College* | Goshen, IN | W 8 - 0 |
| W 15 - 2 | |||
| Tue, Apr 6, 2010 | University of Saint Francis* | Mishawaka, IN | W 17 - 1 |
| W 7 - 1 | |||
| Fri, Apr 9, 2010 | Bethel Invitational vs. Calumet College | Mishawaka, IN | W 11 - 3 |
| Bethel Invitational vs. Ohio Dominican | W 5 - 4 | ||
| Sat, Apr 10, 2010 | Bethel Invitational vs. Judson | Mishawaka, IN | W 6 - 1 |
| Bethel Invitational Championship vs Judson | W 1 - 0 | ||
| Tue, Apr 13, 2010 | Huntington University* | Huntington, IN | L 2 - 3 |
| W 4 - 2 | |||
| Fri, Apr 16, 2010 | No. 24 Olivet Nazarene University | Bourbonnais, IL | W 10 - 0 |
| W 9 - 8 | |||
| Sat, Apr 17, 2010 | Purdue North Central University | Joliet, IL | W 6 - 2 |
| Hannibal-LaGrange College | W 4 - 1 | ||
| Robert Morris University | W 9 - 4 | ||
| Tue, Apr 20, 2010 | Spring Arbor University* | Spring Arbor, MI | L 1 - 3 |
| W 11 - 1 | |||
| Thu, Apr 22, 2010 | Taylor University* | Mishawaka, IN | W 9 - 1 |
| W 6 - 0 | |||
| Sat, Apr 24, 2010 | Marian University* | Indianapolis, IN | L 9 - 4 |
| L 5 - 3 | |||
| Thu, Apr 29, 2010 | Indiana Wesleyan University* | Mishawaka, IN | W 4 - 3 |
| W 2 - 0 | |||
| Sat, May 1, 2010 | Saint Xavier University | Chicago, IL | L 1 - 2 |
| W 9 - 1 | |||
| Tue, May 4, 2010 | MCC Conference Tournament vs Saint Francis | Lakeville, IN - Newton Park | W 12 - 1 |
| MCC Conference Tournament vs Indiana Wesleyan | W 3 - 1 | ||
| Wed, May 5, 2010 | MCC Conference Tournament vs. Huntington | Lakeville, IN - Newton Park | W 3 - 1 |
| MCC Conference Tournament vs. No. 12 Marian | W 15 - 1 | ||
| Thu, May 20, 2010 | NAIA National Championship vs. Morningside | Decatur, AL | W 5 - 1 |
| Sat, May 22, 2010 | NAIA National Championship vs. IU Southeast | Decatur, AL | W 1 - 0 |
| Mon, May 24, 2010 | NAIA National Championship vs. Lubbock Christian | Decatur, AL | W 3 - 1 |
| NAIA National Championship vs. William Carey | L 6 - 8 | ||
| Tue, May 25, 2010 | NAIA National Championship vs. California Baptist | Decatur, AL | L 3 - 1 |
* Notes a Conference Game